Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | George Turnbull (b. about 1849, d. October 1894) |
Mother | Kerenhappuch Brown (b. April 1854, d. October 1927) |
Birth | Sidney Turnbull was born on 23 February 1887 in Poplar, London, England.1,2,3 |
Death | He died on 7 July 1976 at age 89 in Wimbledon, London, Surrey, England. |
Residence | Sidney Turnbull lived Relation to Head of House: Son in West Ham, St Peter, West Ham, Essex, England, in 1891.1 |
Residence | He lived Marital Status: Single; Relation to Head of House: Son in St Pancras, London, England, in 1911.2 |
Residence | He lived Occupation: Garage Proprietor; Marital Status: Married; Relation to Head of House: Son in Chiswick, Middlesex, England, in 1921.3 |
Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Birth | Isabella Cairns was born in 1894 in Wingate, Durham, England.1 |
Residence | Isabella Cairns lived Occupation: Householder; Marital Status: Married; Relation to Head of House: Wife in Morpeth, Northumberland, England, in 1921.1 |
Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Percy William Carruthers (b. 8 October 1892) |
Mother | Lily Turnbull (b. 16 January 1896, d. 16 December 1976) |
Birth | Dorothy Carruthers was born on 10 May 1920.1 |
Residence | Dorothy Carruthers lived Marital Status: Single; Occupation: Typist & Shop Assistant-Painting Contractor in Cumberland, England, in 1939.1 |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Birth | Percy William Carruthers was born on 8 October 1892.2 |
Residence | Percy William Carruthers lived in Brampton, Cumberland, England.1 |
Residence | He lived Marital Status: Married; Occupation: Painting & Glazing Contractor in Cumberland, England, in 1939.2 |
Daughter | Dorothy Carruthers (b. 10 May 1920) |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Burial | Frances Lydia Castelhun was buried in Colma, San Mateo County, California, United States of America.4 |
Birth | She was born on 25 October 1911 in San Francisco, San Francisco, California, USA.1,3,4 |
Death | She died on 18 December 1989 at age 78 in San Francisco, San Francisco, California, USA.4 |
Residence | Frances Lydia Castelhun lived in San Francisco, San Francisco, California, in 1935.1 |
Residence | She lived Marital Status: Married; Relation to Head of House: Wife in San Francisco, San Francisco, California, USA, in 1940.1 |
Residence | She lived in San Francisco, California, USA, in 1941.2 |
Residence | She lived Relation to Head of House: Wife; Marital Status: Married in San Francisco, San Francisco, California, USA, in 1950.3 |
Son | Paul Castelhun Trimble (b. 9 June 1940, d. 2 June 2021) |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
.Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Birth | Mary Collins was born about 1856 in Fell Side, Cumberland, England.1,2,3,4,5,1,4,3,2 |
Marriage | She married Joseph Turnbull on 22 November 1875 in Carlisle, Cumberland, England. Mary Collins was, age ~19, Joseph Turnbull was, age 22.6 |
Marriage | Mary Collins married Joseph Turnbull.7 |
Residence | She lived Marital Status: Married; Relation to Head of House: Wife in Caldewgate, Cumberland, England, in 1881.2,2 |
Residence | She lived Relation to Head of House: Wife in Carlisle, St James, Caldewgate, Cumberland, England, in 1891.3,3 |
Residence | She lived Relation to Head of House: Wife in Caldewgate, Cumberland, England, in 1901.4,4 |
Residence | She lived Marital Status: Married; Relation to Head of House: Wife in Carlisle, Cumberland, England, in 1911.1,1 |
Residence | She lived Occupation: Home Duties; Marital Status: Widowed; Relation to Head of House: Head in Carlisle, Cumberland, England, in 1921.5 |
Son | Edward Turnbull+ (b. 28 October 1876, d. 24 November 1944) |
Son | John James Turnbull+ (b. 21 December 1878, d. July 1926) |
Son | Joseph Turnbull (b. January 1881, d. before 1886) |
Daughter | Martha Jane Turnbull+ (b. April 1883, d. January 1932) |
Son | Joseph Turnbull (b. April 1886) |
Son | William Henry Turnbull (b. July 1890) |
Daughter | Elizabeth Turnbull (b. about 1894) |
Daughter | Olive Turnbull (b. October 1900) |
Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.
.Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Walter Turnbull (b. about June 1745, d. after 1791) |
Mother | Elizabeth Dickson (b. about 1750) |
Birth | Hannah Turnbull was born on 10 September 1791 in Dykehead, Par. of Kirkandrews on Esk, Cumberland, Cumbria, England, United Kingdom. |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Walter Turnbull (b. about June 1745, d. after 1791) |
Mother | Elizabeth Dickson (b. about 1750) |
Death | Helen Turnbull died in Cumberland, Cumbria, England, United Kingdom. |
Birth | She was born on 6 November 1789 in Dykehead, Par. of Kirkandrews on Esk, Cumberland, Cumbria, England, United Kingdom. |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Walter Turnbull (b. about June 1745, d. after 1791) |
Mother | Elizabeth Dickson (b. about 1750) |
Birth | Ann Turnbull was born on 13 July 1786 in Dykehead, Par. of Kirkandrews on Esk, Cumberland, Cumbria, England, United Kingdom. |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Walter Turnbull (b. about June 1745, d. after 1791) |
Mother | Elizabeth Dickson (b. about 1750) |
Birth | Janet Turnbull was born on 20 January 1780 in Dykehead, Par. of Kirkandrews on Esk, Cumberland, Cumbria, England, United Kingdom. |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Walter Turnbull (b. about June 1745, d. after 1791) |
Mother | Elizabeth Dickson (b. about 1750) |
Birth | Elizabeth Turnbull was born on 28 August 1777 in Dykehead, Par. of Kirkandrews on Esk, Cumberland, Cumbria, England, United Kingdom.1 |
Baptism | She was baptized on 31 August 1777 in Canonbie, Dumfries, Scotland.1 |
Residence | Elizabeth Turnbull lived in Canonbie, Dumfries, Scotland, in 1777.1 |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Walter Turnbull (b. about June 1745, d. after 1791) |
Mother | Elizabeth Dickson (b. about 1750) |
Birth | John Turnbull was born on 24 August 1775 in Dykehead, Par. of Kirkandrews on Esk, Cumberland, Cumbria, England, United Kingdom. |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Walter Turnbull (b. about June 1745, d. after 1791) |
Mother | Elizabeth Dickson (b. about 1750) |
Birth | Mary Turnbull was born on 18 June 1787 in Dykehead, Par. of Kirkandrews on Esk, Cumberland, Cumbria, England, United Kingdom. |
Last Edited | 16 April 2025 |
Interactive Pedigree Chart
Father | John Dodd (b. 1807, d. January 1888) |
Mother | Jane Thirlwall (b. before 28 October 1810, d. July 1860) |
Birth | Ann Dodd was born in January 1844 in Farlam, Cumberland, England.1,2,3,4 |
Marriage | She married William Turnbull in April 1873 in Brampton, Cumberland, England. Ann Dodd was, age 29, William Turnbull was, age 43.5 |
Death | She died about 1912 at age ~68 in Haltwhistle, Northumberland, England. |
Residence | Ann Dodd lived Marital Status: Married; Relation to Head of House: Wife; Occupation: Wife Of Locomotive Engine Driver in Farlam, Cumberland, England, in 1881.1 |
Residence | She lived Relation to Head of House: Wife in Hallbankgate, Farlam, Farlam, Cumberland, England, in 1891.2 |
Residence | She lived Relation to Head of House: Wife in Farlam, Cumberland, England, in 1901.3 |
Residence | She lived Marital Status: Widowed; Relation to Head of House: Head in Hartleyburn Lambley, Northumberland, England, in 1911.4 |
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.
.Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Birth | Eliza Mary Dore was born on 19 January 1843 in Carisbrooke, Isle of Wight, Hampshire.2 |
Death | She died on 19 January 1913 at age 70 in Hammersmith, London. |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | Thomas Turnbull, Astronomer (b. 22 September 1812, d. 14 April 1875) |
Mother | Mary Thomson or Easton (b. about 1823, d. before 1873) |
Birth | Thomas Turnbull was born in October 1844 in Leeds, Yorkshire West Riding, England. |
Last Edited | 6 February 2025 |
Interactive Pedigree Chart
Father | John Elliot (b. 6 February 1836, d. 4 June 1908) |
Mother | Mary Turnbull (b. before 17 July 1842, d. January 1925) |
Birth | Barbara Elliot was born on 11 June 1875 in Kirklinton, Cumberland, England.1,2,3,4 |
Death | She died on 1 January 1958 at age 82 in Carlisle, Cumberland, England. |
Residence | Barbara Elliot lived Relation to Head of House: Daughter; Occupation: Scholar in Kirklinton Middle, Cumberland, England, in 1881.1 |
Residence | She lived Relation to Head of House: Daughter in Kirklinton, Kirklinton, Cumberland, England, in 1891.2 |
Residence | She lived Relation to Head of House: Daughter in Kirklinton Middle, Cumberland, England, in 1901.3 |
Residence | She lived Marital Status: Single; Relation to Head of House: Daughter; Occupation: Farmer Daughter Dairy Work in Kirklinton Middle, Cumberland, England, in 1911.4 |
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.
.Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 8 February 2025 |
Interactive Pedigree Chart
Birth | Hannah Elisabeth Elliot was born on 8 October 1780 in Chiddingfold Surrey UK.7 |
Baptism | She was baptized on 8 October 1780 in Chiddingfold, Surrey, England.3,6,8 |
Death | She died in October 1851 at age ~71 in St George in the East, London, England.7 |
Son | William Turnbull |
Son | James Turnbull, Piano maker+ (b. 1804, d. July 1880) |
Last Edited | 8 February 2025 |
Interactive Pedigree Chart
Birth | John Elliot was born on 6 February 1836 in Bewcastle, Cumberland, England.1,2,4,5 |
Death | He died on 4 June 1908 at age 72 in Longtown, Cumberland, England. |
Residence | John Elliot lived Marital Status: Single in Kirk-Linton, Cumberland, England.3 |
Residence | He lived Relation to Head of House: Son-in-law in Carlisle, Cumberland, England, in 1871.1 |
Residence | He lived Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer Of 95 Acres in Kirklinton Middle, Cumberland, England, in 1881.2 |
Residence | He lived Relation to Head of House: Head in Kirklinton, Kirklinton, Cumberland, England, in 1891.4 |
Residence | He lived Relation to Head of House: Head in Kirklinton Middle, Cumberland, England, in 1901.5 |
Daughter | Sarah Jane Elliot (b. DEC Q 1882, d. DEC Q 1887) |
Son | William Elliot (b. January 1863, d. July 1935) |
Son | Joseph Elliot (b. before 23 April 1865) |
Son | Richard Elliot (b. before 28 March 1868, d. 23 September 1938) |
Daughter | Mary E Elliott (b. 1870) |
Son | John Irving Elliot (b. before 18 December 1870, d. 21 September 1872) |
Daughter | Elizabeth Elliott (b. before 20 April 1873) |
Daughter | Barbara Elliot (b. 11 June 1875, d. 1 January 1958) |
Daughter | Mary Eleanor Elliot (b. about 1878, d. 7 June 1953) |
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.
.Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 8 February 2025 |
Interactive Pedigree Chart
Father | John Elliot (b. 6 February 1836, d. 4 June 1908) |
Mother | Mary Turnbull (b. before 17 July 1842, d. January 1925) |
Birth | John Irving Elliot was born before 18 December 1870 in Kirklinton, Cumberland, England.1 |
Death | He died on 21 September 1872 in Longtown, Cumberland, England. |
Residence | John Irving Elliot lived Relation to Head of House: Grandson in Carlisle, Cumberland, England, in 1871.1 |
Last Edited | 8 February 2025 |
Interactive Pedigree Chart
Father | John Elliot (b. 6 February 1836, d. 4 June 1908) |
Mother | Mary Turnbull (b. before 17 July 1842, d. January 1925) |
Birth | Joseph Elliot was born before 23 April 1865 in Kirklinton, Cumberland, England.1,2,3,4,5,6 |
Residence | Joseph Elliot lived Relation to Head of House: Grandson in Carlisle, Cumberland, England, in 1871.1 |
Residence | He lived Relation to Head of House: Son; Occupation: Farmers Son in Kirklinton Middle, Cumberland, England, in 1881.2 |
Residence | He lived Relation to Head of House: Son in Kirklinton, Kirklinton, Cumberland, England, in 1891.4 |
Residence | He lived Relation to Head of House: Son in Kirklinton Middle, Cumberland, England, in 1901.5 |
Residence | He lived Marital Status: Single; Relation to Head of House: Son; Occupation: Farmer Son Working On Farm in Kirklinton Middle, Cumberland, England, in 1911.6 |
Residence | He lived Occupation: Farmer; Marital Status: Single; Relation to Head of House: Son in Kirklinton Middle, Cumberland, England, in 1921.3 |
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 8 February 2025 |
Interactive Pedigree Chart
Father | John Elliot (b. 6 February 1836, d. 4 June 1908) |
Mother | Mary Turnbull (b. before 17 July 1842, d. January 1925) |
Birth | Mary Eleanor Elliot was born about 1878 in Kirklinton, Cumberland, England.1,2,3,4,5 |
Death | She died on 7 June 1953 at age ~75 in Norwich, Cheshire, England. |
Residence | Mary Eleanor Elliot lived Relation to Head of House: Daughter; Occupation: Scholar in Kirklinton Middle, Cumberland, England, in 1881.1 |
Residence | She lived Relation to Head of House: Daughter in Kirklinton, Kirklinton, Cumberland, England, in 1891.3 |
Residence | She lived Relation to Head of House: Daughter in Kirklinton Middle, Cumberland, England, in 1901.4 |
Residence | She lived Marital Status: Single; Relation to Head of House: Daughter; Occupation: Farmer Daughter Dairy Work in Kirklinton Middle, Cumberland, England, in 1911.5 |
Residence | She lived Occupation: Home Duties; Marital Status: Single; Relation to Head of House: Daughter in Kirklinton Middle, Cumberland, England, in 1921.2 |
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 8 February 2025 |
Interactive Pedigree Chart
Father | John Elliot (b. 6 February 1836, d. 4 June 1908) |
Mother | Mary Turnbull (b. before 17 July 1842, d. January 1925) |
Birth | Richard Elliot was born before 28 March 1868 in Kirklinton, Cumberland, England.1,2,3,4,5 |
Death | He died on 23 September 1938 in Longtown, Cumberland, England. |
Residence | Richard Elliot lived Relation to Head of House: Grandson in Carlisle, Cumberland, England, in 1871.1 |
Residence | He lived Relation to Head of House: Son; Occupation: Farmers Son in Kirklinton Middle, Cumberland, England, in 1881.2 |
Residence | He lived Relation to Head of House: Son in Kirklinton, Kirklinton, Cumberland, England, in 1891.3 |
Residence | He lived Relation to Head of House: Son in Kirklinton Middle, Cumberland, England, in 1901.4 |
Residence | He lived Marital Status: Single; Relation to Head of House: Son; Occupation: Farmer Son Working On Farm in Kirklinton Middle, Cumberland, England, in 1911.5 |
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.
.Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.
.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.
.Last Edited | 8 February 2025 |
Interactive Pedigree Chart
Father | John Elliot (b. 6 February 1836, d. 4 June 1908) |
Mother | Mary Turnbull (b. before 17 July 1842, d. January 1925) |
Birth | Sarah Jane Elliot was born DEC Q 1882 in Longtown, Cumberland, England. |
Death | She died DEC Q 1887 in Longtown, Cumberland, England. |